MSRP ₱ 1,761,000
MSRP ₱ 1,333,000
MSRP ₱ 1,213,000
WWhen you see the GAZOO RACING Sport badge, you know that it has been tested and pushed to the limits of performance to deliver the ultimate driving experience.
With its design upgrade, the Corolla Altis GR-S HEV screams GAZOO Racing more than ever. It is a sight to behold from every angle.
Toyota pushes the limits not just in terms of performance but also sustainability. Beyond zero emissions, the goal is to make a positive impact on our planet and society.
TAn unobstructed 360° view and a suite of safety features give you peace of mind in your daily drives.
Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 |
---|---|
Seating Capacity | 5 |
Engine Type | Hybrid, 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
---|---|
Engine Displacement (cc) | 1798 |
Maximum Output (ps/rpm) | 98 hp / 5,200 |
Maximum Torque (Nm/Rpm) | 142 / 3,600 |
Fuel Type) | Gasoline |
Fuel Capacity (L) | 50 |
Power Transmission | CVT |
---|
Keyless Entry | Smart Entry |
---|---|
Ignition System | Push Start |
Cruise Control | Dynamic Radar Cruise Control |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
---|---|
Wheels (size) | 225/45 R17 Alloy - GR-S Design |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 |
---|---|
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, with VVT-i |
---|---|
Engine Displacement (cc) | 1798 |
Maximum Output (ps/rpm) | 140 / 6,400 |
Maximum Torque (Nm/Rpm) | 172 / 4,000 |
Fuel Type) | Gasoline |
Fuel Capacity (L) | 50 |
Power Transmission | CVT |
---|
Keyless Entry | Smart Entry |
---|---|
Ignition System | Push Start |
Cruise Control | Dynamic Radar Cruise Control |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
---|---|
Wheels (size) | 225/45 R17 Alloy - GR-S Design |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
---|---|
Seating Capacity | 5 |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, with VVT-i |
---|---|
Engine Displacement (cc) | 1798 |
Maximum Output (ps/rpm) | 140 / 6,400 |
Maximum Torque (Nm/Rpm) | 172 / 4,000 |
Fuel Type) | Gasoline |
Fuel Capacity (L) | 50 |
Power Transmission | CVT |
---|
Keyless Entry | With |
---|---|
Ignition System | Rotary |
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
---|---|
Wheels (size) | 205/55 R16 Alloy |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna