MSRP ₱ 1,071,000
MSRP ₱ 1,016,000
MSRP ₱ 959,000
MSRP ₱ 844,000
The sleek look of the all-new Toyota Avanza perfectly matches your family's style.
Bring more of what your family needs with the all-new Toyota Avanza. This 7-seater car is designed to give the whole fam comfort on the road.
Avanza’s CVT transmission and All-new front-wheel drive platform ensures smooth trips, so you can create more family memories on the go.
Keep the whole fam safe and sound on the road with the all-new Toyota Avanza's advanced safety features.
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,700 |
|---|---|
| Wheelbase (mm) | 2,750 |
| Seating Capacity | 7 |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
|---|---|
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106 / 6000 |
| Maximum Torque (Nm/Rpm) | 138 / 4200 |
| Fuel Capacity (L) | 43 |
| Power Transmission | CVT |
|---|---|
| Front Brake/ Rear Brake | Disc / Drum |
| Tires | 195/60 R16 Alloy |
| Wheels (size) | 16" Alloy |
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 |
|---|---|
| Wheelbase (mm) | 2,750 |
| Seating Capacity | 7 |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
|---|---|
| Engine Displacement (cc) | 1329 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 122 / 4200 |
| Fuel Capacity (L) | 43 |
| Power Transmission | CVT |
|---|---|
| Front Brake/ Rear Brake | Disc / Drum |
| Tires | 185/65 R15 Alloy |
| Wheels (size) | 15" Alloy |
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 |
|---|---|
| Wheelbase (mm) | 2,750 |
| Seating Capacity | 7 |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
|---|---|
| Engine Displacement (cc) | 1329 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 122 / 4200 |
| Fuel Capacity (L) | 43 |
| Power Transmission | M/T |
|---|---|
| Front Brake/ Rear Brake | Disc / Drum |
| Tires | 185/65 R15 Alloy |
| Wheels (size) | 15" Alloy |
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,665 |
|---|---|
| Wheelbase (mm) | 2,750 |
| Seating Capacity | 7 |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
|---|---|
| Engine Displacement (cc) | 1329 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 122 / 4200 |
| Fuel Capacity (L) | 43 |
| Power Transmission | M/T |
|---|---|
| Front Brake/ Rear Brake | Disc / Drum |
| Tires | 185/65 R15 Steel |
| Wheels (size) | 15" Steel |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna