MSRP ₱ 4,114,000
Comfort and Reliability in One
5-Speed Manual Transmission
29 Seating Capacity
Diesel
A sturdy exterior and a sleek finish made to last journeys.
Experience utmost comfort and safety with more ergonomic seats and spacious legroom.
Stay on course with a great performing, world-class engine in the Toyota Coaster
| Overall Dimensions (mm) | 6,990 x 2,080 x 2,635 |
|---|---|
| Wheelbase (mm) | 3,935 |
| Seating Capacity | 29 |
| Engine Type | 4 Cylinder In-line, 16-Valve OHV, Gear Drive, Diesel |
|---|---|
| Engine Displacement (cc) | 4,009 |
| Maximum Output (ps/rpm) | 136 / 2500 |
| Maximum Torque (Nm/Rpm) | 390 / 1400 |
| Fuel Type | Diesel |
| Transmission | 5-Speed Manual |
|---|
| Seat Material | Fabric |
|---|---|
| Driver Seat Type & Adjustment | 4-way Manual Hi Back |
| Passenger Seat Type & Adjustment | Fixed Hi Back |
| Headlamps | Multi-reflector hallogen |
|---|
| Front Brake/ Rear Brake | Fr: Ventilated Discs, Rr: Drum (w/ Auto Adjuster) |
|---|---|
| Wheels | 17.5" Steel |
| Suspension | Fr: Double Wishbone, Rr: Leaf Spring |
| SRS Airbags | Driver |
|---|---|
| Anti-Lock Brake System (ABS) | With |
| Seatbelts Front | Driver: 3pt. ELR w/ Pretensioner + Force Limiter, Passenger: 3pt. ELR |
| Seatbelts Rear | 2pt. ELR |
| Model | N04C-VQ |
|---|---|
| Airconditioning | Manual Climate Control |
| Audio | 2DIN AM/FM, CD |
| Speakers | Fr: 2, Rr: 2 (Ceiling Mounted) |
| Steering Type | RBS |
| Anti Lock Break System | With |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna