| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
|---|---|
| Engine Displacement (cc) | 1,798 |
| Maximum Output (ps/rpm) | 122 |
| Maximum Torque (Nm/Rpm) | 142 / 3,600 |
| Fuel Type | Gasoline |
| Steering Wheel Material | Leather-Wrapped |
|---|---|
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Headlamps | 2-beam LED Projector + Sequential Turn Signal |
|---|---|
| Daytime Running Lightsy | LED |
| Front Fog Lamps | LED |
| Wireless Charger | with |
|---|
| Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
|---|---|
| Tires | 18'' Alloy (GR-S Design) |
| Wheels | Alloy - GR Design |
| Suspension | GR-S MacPherson Strut + GR-S Torsion Beam |
| Toyota Safety Sense (TSS) | With |
|---|---|
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Toyota Vehicle Security System (TVSS) | Alarm + Immobilizer + Digital Video Recorder |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 + Rr: 4 |
| Antenna | Fin |
|---|---|
| Rear Combination Lamps | Smoked LED + Line Guide |
| Meter Gauge | Full Digital |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
|---|---|
| Engine Displacement (cc) | 1,798 |
| Maximum Output (ps/rpm) | 122 |
| Maximum Torque (Nm/Rpm) | 142 / 3,600 |
| Fuel Type | Gasoline |
| Steering Wheel Material | Leather-Wrapped |
|---|---|
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Headlamps | 2-beam LED Projector + Sequential Turn Signal |
|---|---|
| Daytime Running Lightsy | LED |
| Front Fog Lamps | LED |
| Wireless Charger | with |
|---|
| Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
|---|---|
| Tires | 18'' Alloy (GR-S Design) |
| Wheels | Alloy - GR Design |
| Suspension | GR-S MacPherson Strut + GR-S Torsion Beam |
| Toyota Safety Sense (TSS) | With |
|---|---|
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Toyota Vehicle Security System (TVSS) | Alarm + Immobilizer + Digital Video Recorder |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 + Rr: 4 |
| Antenna | Fin |
|---|---|
| Rear Combination Lamps | Smoked LED + Line Guide |
| Meter Gauge | Full Digital |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
|---|---|
| Engine Displacement (cc) | 1,798 |
| Maximum Output (ps/rpm) | 122 |
| Maximum Torque (Nm/Rpm) | 142 / 3,600 |
| Fuel Type | Gasoline |
| Steering Wheel Material | Leather-Wrapped |
|---|---|
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Headlamps | 2-beam LED Projector |
|---|---|
| Daytime Running Lightsy | LED |
| Front Fog Lamps | LED |
| Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
|---|---|
| Tires | 17'' Alloy |
| Suspension | MacPherson Strut + Torsion Beam |
| Toyota Safety Sense (TSS) | With |
|---|---|
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Toyota Vehicle Security System (TVSS) | Alarm + Immobilizer + Digital Video Recorder |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 + Rr: 4 |
| Antenna | Fin |
|---|---|
| Rear Combination Lamps | Smoked LED + Line Guide |
| Meter Gauge | Digital + Analog |
| Audio | 10'' Display Audio |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna