MSRP ₱ 2,366,000
MSRP ₱ 2,305,000
A natural standout with delicate contours, all designed for the smoothest drive.
Unmatched comfort in all contoured seats --perfect for every journey. Climb aboard the GL Grandia.
Take control and drive effortlessly with a powerful yet subtle engine.
Move with the convenience of being at home with easy-to-reach sockets.
Keep safety always in check with advanced safety features in an all-in-one vehicle
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
|---|---|
| Wheelbase (mm) | 3,210 |
| Seating Capacity | 12 |
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
|---|---|
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
| Maximum Torque (Nm/Rpm) | 450 Nm / 1,600 - 2,400 rpm |
| Fuel Capacity (L) | 70 |
| Power Transmission | 6-Speed A/T |
|---|---|
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 235 / 65R16C |
| Wheels (size) | 7J x 16" |
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
|---|---|
| Wheelbase (mm) | 3,860 |
| Seating Capacity | 12 |
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
|---|---|
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
| Maximum Torque (Nm/Rpm) | 420 Nm / 1,400~2,600 rpm |
| Fuel Capacity (L) | 70 |
| Power Transmission | 6-Speed A/T |
|---|---|
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 235 / 65R16C |
| Wheels (size) | 7J x 16" |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna