From a combination of strong lines and polished exterior: an unmatched form that conquers the road.
Unmatched comfort in all contoured seats --perfect for every journey. Climb aboard the GL Grandia Tourer.
Take control and drive effortlessly with a powerful yet subtle engine.
Move with the convenience of being at home with easy-to-reach sockets.
Safety is always a priority with the advanced safety feaures of the GL Grandia Tourer.
| Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 |
|---|---|
| Wheelbase (mm) | 3,860 |
| Seating Capacity | 14 |
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
|---|---|
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 163 ps / 3,600 rpm |
| Maximum Torque (Nm/Rpm) | 420 Nm / 1,400 -2,200 rpm |
| Fuel Capacity (L) | 70 |
| Transmission | Automatic |
|---|---|
| Power Transmission | 6-Speed A/T |
| Steering Column | Manual Tilt and Telescopic Adjustable |
|---|---|
| Steering Wheel Material | 4-Spoke, Urethane |
| Steering Wheel Switch | Audio, Telephone, Cruise Control, Voice, MID |
| Audio System Type | 8" Display Audio |
| Audio System Function | Apple Carplay + Android Auto / Tuner / USB / BT |
| Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
|---|---|
| Daytime Running Lights | LED |
| Front Fog Lamps | With |
| Power Window | With (Driver/Front Passenger Auto Up-Down) |
|---|---|
| Power Door Lock | With |
| Power Outer Mirrors | Adjust + Retract |
| Wireless Doorlock | With |
| Front Brake/ Rear Brake | Ventilated Discs / Ventilated Discs |
|---|---|
| Tires | 235 / 65 R16C |
| Wheels (size) | 7J x 16" |
| Wheels | Alloy Wheel |
| Seatbelts Rear | 3 pt. ELR (12 pcs.) |
|---|---|
| Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
| Camera | With Reverse Camera |
| Model | 1GD-FTV |
|---|---|
| Antenna | Short Pole |
| Meter Gauge | Analog |
| Airconditioning | Dual, Manual Controls with Rear Individual Vents |
| Speakers | 6 Speakers |
| Shift Level and Knob | Urethane Dash-Mounted |
| Steering Type | Variable Power Steering |
| SRS Driver Passenger | With |
| Vehicle Stability | With Brake Assist |
| Hill Start Assist | With |
| Anti Lock Break System | With |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna