| Overall Dimensions (mm) | 5,130 x 1,980 x 1,945 |
|---|
| Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine |
|---|---|
| Engine Displacement (cc) | 3346 |
| Maximum Torque (Nm/Rpm) | 700 / 1600-2600 |
| Fuel Type | Diesel |
| Transmission | 10-Speed A/T |
|---|
| Seat Material | Leather |
|---|---|
| Driver Seat Type & Adjustment | 8-Way Power Adjust + Memory |
| Passenger Seat Type & Adjustment | 6-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 40:20:40 Split |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split + Power Recline/Fold |
| Instrument Panel Multi Info Display | 7" TFT |
| Rear View Mirror | Auto-Dimming Mirror |
| Audio System Type | 12.3" Display Audio |
| Audio System Smartphone Connectivity | Apple CarPlay + Android Auto |
| Headlamps | Split-Type LED |
|---|---|
| Daytime Running Lights | With |
| Keyless Entry | Smart Entry + Power Back Door |
|---|---|
| Ignition System | Push Start Stop |
| Airconditioning System | F/R: 4-Zone Auto with Nano-E |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Eco / Comfort / Normal / Sport S / Sports S+ / Custom |
| Tires | 265 |
|---|---|
| Wheels | 55 R20 Alloy |
| Suspension | F: Double Wishbone / R: Multi-Link |
| Toyota Safety Sense (TSS) | With Pre-Collision System (PCS), Automatic High Beam (AHB) + Adaptive High Beam (AHS), Lane Tracing Assist (LTA), Dynamic Radar Cruise Control (DRCC) |
|---|---|
| Blind Spot Monitor (BSM) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
| Vehicle Stability Control (VSC) | With + Trailer Sway Control |
| Hill-Start Assist Control (HAC) | With |
| Camera | Panoramic View Monitor + Multi Terrain Monitor |
| Clearance and Back Sonar | Front: 4 + Rear: 4 |
| Speakers | 14-Speaker JBL Sound System |
|---|---|
| Eco Drive Mode | With |
| Sport Drive Mode | With |
| Vehicle Stability | With + Trailer Sway Control |
| Hill Start Assist | With |
| Anti Lock Break System | With + Brake Lock Assist |
| Overall Dimensions (mm) | 5,115 x 1,980 x 1,945 |
|---|
| Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine |
|---|---|
| Engine Displacement (cc) | 3346 |
| Maximum Torque (Nm/Rpm) | 700 / 1600-2600 |
| Fuel Type | Diesel |
| Transmission | 10-Speed A/T |
|---|
| Seat Material | Leather |
|---|---|
| Driver Seat Type & Adjustment | 8-Way Power Adjust + Memory |
| Passenger Seat Type & Adjustment | 6-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 40:20:40 Split |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split + Power Recline/Fold |
| Instrument Panel Multi Info Display | 7" TFT |
| Rear View Mirror | Auto-Dimming Mirror |
| Audio System Type | 12.3" Display Audio |
| Audio System Smartphone Connectivity | Apple CarPlay + Android Auto |
| Headlamps | Split-Type LED |
|---|---|
| Daytime Running Lights | With |
| Airconditioning System | F/R: 4-Zone Auto with Nano-E |
|---|
| Tires | 265 |
|---|---|
| Wheels | 65 R18 Alloy |
| Suspension | F: Double Wishbone / R: Multi-Link |
| Toyota Safety Sense (TSS) | With Pre-Collision System (PCS), Automatic High Beam (AHB) + Adaptive High Beam (AHS), Lane Tracing Assist (LTA), Dynamic Radar Cruise Control (DRCC) |
|---|---|
| Blind Spot Monitor (BSM) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
| Vehicle Stability Control (VSC) | With + Trailer Sway Control |
| Hill-Start Assist Control (HAC) | With |
| Camera | Panoramic View Monitor + Multi Terrain Monitor |
| Clearance and Back Sonar | Front: 4 + Rear: 4 |
| Speakers | 14-Speaker JBL Sound System |
|---|---|
| Eco Drive Mode | With |
| Sport Drive Mode | With |
| Vehicle Stability | With + Trailer Sway Control |
| Hill Start Assist | With |
| Anti Lock Break System | With + Brake Lock Assist |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna