MSRP ₱ 4,806,000
The Legendary Land Cruiser Prado is here to add chapters to your saga, with an elegant yet commanding new look, cutting-edge new features, and renowned o -road prowess.
The Land Cruiser Prado is made even smarter and tougher without compromising style, class, and comfort.
A sleek interior design gives you access to everything you need to control the Toyota Prado.
Powered by engine variants that run on gas or diesel, the Land Cruiser Prado is highly performance-minded.
The Prado's interior is comfortable & spacious with its 7 seater capacity and foldable rear seats for maximum cargo space.
The Prado’s advanced safety features use the latest technology to help keep you and your passengers out of harm's way.
Overall Dimensions (mm) | 4,925 x 1,980 x 1,935 |
---|---|
Seating capacity | 7 |
Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive, Turbo Engine |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 281 / 6000 |
Maximum Torque (Nm/Rpm) | 430 / 1700-3600 |
Fuel Type | Gasoline |
Transmission | 8-Speed A/T |
---|
Seat Material | Leather |
---|---|
Front Seat Type & Adjustment | D: 10-Way Power Adjust, Memory; P: 4-way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60:40 Split |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Power Recline/Fold, Fold Flat |
Steering Column | Power Tilt & Telescopic |
Steering Wheel Material | Leather |
Steering Wheel Switch | Audio, Phone, Voice Command, Cruise Control, Lane Departure Alert |
Glove Box | With |
Front Personal Lamp | LED |
Room Lamp | LED |
Sun Visor | With Mirror + Lamp + Ticket Holder |
Audio System Type | 12.3" Display Audio |
Audio System Function | AM, FM, Bluetooth, USB, Voice Command, HDMI |
Audio System Speakers | 10 |
Audio System Smartphone Connectivity | Wireless Apple Carplay & Android Auto |
Cup/Bottle Holder | F: Cup: 2, Bottle: 2 / Rear #1 Cup: 2, Bottle: 4 / Rear #2 Cup: 4 |
Multi-Information Display (MID) | 12.3" TFT |
Inside Rear View Mirror | Digital Rear View Mirror |
Illuminated Entry System | Room, Ignition, Door Trim, Foot |
Headlamps | LED (with Cleaner) |
---|---|
Daytime Running Lights | With |
Front Fog Lamps | LED |
Roof Rail | With |
Rear Window Defogger | With |
Front Windshield Wiper | Intermittent, Rain Sensing |
Rear Windshield Wiper | Intermittent, Reverse Link |
Power Window | Auto Up/Down with Jam Protect |
---|---|
Power Door Lock | Speed Sensing |
Steering Wheel Switch | Audio, Phone, Voice Command, Cruise Control, Lane Departure Alert |
Keyless Entry | Smart Entry |
Ignition System | Push Start |
Airconditioning System | F: Dual Zone Climate Control / R: Auto |
Wireless Charger | With |
Data Communication Module | With |
Drive Mode Select | Eco, Comfort, Normal, Sport S, Sports S+, Custom |
Tires | 265/60 R20 Alloy |
---|---|
Front Brake/ Rear Brake | Ventilated Disc |
Suspension | F: Double Wishbone / R: 4-Link |
Toyota Safety Sense (TSS) | With |
---|---|
Vehicle Stability Control (VSC) | With |
Seat Belt Reminder | FR+ RR |
Child Restraint System | With RR1: 2 |
Toyota Vehicle Security System (TVSS) | Immobilizer + Alarm |
Camera | Panoramic View Monitor + Multi Terrain Monitor |
Clearance and Back Sonar | Front: 4 + Rear: 4 |
Antenna | Fin Type |
---|---|
Rear Combination Lamps | LED |
Steering Type | Electric Power Steering |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna