MSRP ₱ 735,000
MSRP ₱ 690,000
MSRP ₱ 615,000
Turn heads with the stylish all-new Toyota Wigo’s updated grille and bumper design.
Bigger dimensions and improved seat adjustment means no one and nothing gets left behind.
Driving is a cruise with convenient upgrades like keyless entry, and 8” audio display.
Boldly go on exciting adventures with Toyota’s advanced safety features.
| Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 |
|---|---|
| Seating Capacity | 5 |
| Engine Type | 3-cylinder, In-Line, 12-valve DOHC with VVT |
|---|---|
| Engine Displacement (cc) | 998 |
| Maximum Output (ps/rpm) | 67 / 6000 |
| Maximum Torque (Nm/Rpm) | 89 / 4400 |
| Fuel Capacity (L) | 36 |
| Transmission | CVT |
|---|
| Keyless Entry | With + Smart Entry |
|---|---|
| Ignition System | Push Start |
| Front Brake/ Rear Brake | Ventilated Disc / Drum |
|---|---|
| Wheels | P14" Alloy |
| Anti-Lock Brake System (ABS) | With |
|---|---|
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Audio | 8'' Display Audio |
|---|
| Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 |
|---|---|
| Seating Capacity | 5 |
| Engine Type | 3-cylinder, In-Line, 12-valve DOHC |
|---|---|
| Engine Displacement (cc) | 998 |
| Maximum Output (ps/rpm) | 67 / 6000 |
| Maximum Torque (Nm/Rpm) | 89 / 4400 |
| Fuel Capacity (L) | 36 |
| Transmission | CVT |
|---|
| Keyless Entry | With |
|---|---|
| Ignition System | Rotary |
| Front Brake/ Rear Brake | Ventilated Disc / Drum |
|---|---|
| Wheels | P14" Alloy |
| Anti-Lock Brake System (ABS) | With |
|---|---|
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Audio | 8'' Display Audio |
|---|
| Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 |
|---|---|
| Seating Capacity | 5 |
| Engine Type | 3-cylinder, In-Line, 12-valve DOHC with VVT |
|---|---|
| Engine Displacement (cc) | 998 |
| Maximum Output (ps/rpm) | 67 / 6000 |
| Maximum Torque (Nm/Rpm) | 89 / 4400 |
| Fuel Capacity (L) | 36 |
| Transmission | 5-speed MT |
|---|
| Keyless Entry | Without |
|---|---|
| Ignition System | Rotary |
| Front Brake/ Rear Brake | Ventilated Disc / Drum |
|---|---|
| Wheels | P14" Alloy |
| Anti-Lock Brake System (ABS) | With |
|---|---|
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Audio | 1DIN |
|---|
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna