MSRP ₱ 1,610,000
MSRP ₱ 1,318,000
MSRP ₱ 1,210,000
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 |
|---|---|
| Seating Capacity | 5 |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
|---|---|
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 91/5500 |
| Maximum Torque (Nm/Rpm) | 121/4800 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
| Transmission | CVT |
|---|---|
| Power Transmission | CVT |
| Keyless Entry | Smart Entry |
|---|---|
| Ignition System | Push Start |
| Drive Mode Select | Eco + Normal + Power + EV |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
|---|---|
| Wheels | 18" Alloy (Machine Cut) |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
|---|---|
| Camera | Panoramic View Monitor |
| Audio | 10.1'' Display Audio |
|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 |
|---|---|
| Seating Capacity | 5 |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
|---|---|
| Engine Displacement (cc) | 1496cc |
| Maximum Output (ps/rpm) | 106/6000 |
| Maximum Torque (Nm/Rpm) | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 42 |
| Power Transmission | CVT |
|---|
| Keyless Entry | Smart Entry |
|---|---|
| Ignition System | Push Start |
| Drive Mode Select | Eco + Normal + Power |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
|---|---|
| Wheels | 18" Alloy (Machine Cut) |
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
|---|---|
| Camera | Panoramic View Monitor |
| Audio | 10.1'' Display Audio |
|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 |
|---|---|
| Seating Capacity | 5 |
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
|---|---|
| Engine Displacement (cc) | 1496cc |
| Maximum Output (ps/rpm) | 106/6000 |
| Maximum Torque (Nm/Rpm) | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 42 |
| Power Transmission | CVT |
|---|
| Keyless Entry | Smart Entry |
|---|---|
| Ignition System | Push Start |
| Drive Mode Select | Eco + Normal + Power |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
|---|---|
| Wheels | 17" Alloy (Machine Cut) |
| Camera | Back Camera (Static) |
|---|
| Audio | 10.1'' Display Audio |
|---|
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna