Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 7 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Capacity (L) | - |
Power Transmission | 6-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 215 |
Wheels (size) | 55R17 Alloy |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 8 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Capacity (L) | - |
Power Transmission | 6-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 205 |
Wheels (size) | 65R16 Alloy |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 8 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 -3,400 Rpm |
Fuel Capacity (L) | 55 |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 205/65 R16 |
Wheels (size) | 16" Alloy |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 8 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Capacity (L) | 55 |
Power Transmission | 6-Speed AT |
---|---|
Front Brake/ Rear Brake | - |
Tires | 205 |
Wheels (size) | R16 Alloy |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 8 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 - 3,400 Rpm |
Fuel Capacity (L) | - |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205 |
Wheels (size) | 65 R16 Alloy |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 8 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 -3,400 Rpm |
Fuel Capacity (L) | - |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205 |
Wheels (size) | 65 R16 Steel |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna