Starts at:
White Pearl
Platinum White Pearl Mica
Celestite Gray Metallic
Attitude Black Mica
Silver Metalllic 1
Red Mica Metallic
With its class-leading features, stunning design and efficient performance, the Toyota Corolla Altis is set to give you the ultimate driving satisfaction and fulfillment.
Drive with ease as you navigate through the infotainment system with T-link and steering wheel controls
Toyota gives you the full benefit of an advance Hybrid engine: seamlessly combining an efficient gasoline engine and a high-output, self-charging electric motor for maximum fuel mileage
The Corolla Altis boasts of elegance with its leather seats, soft touch panels in matte black and Illuminated Entry System, complementing the overall executive design of the vehicle.
Utilizing the latest in active-safety technology, it keeps you and your passengers safe and sound, and away from harm.
The All-New Corolla Altis marks Toyotas next generation of platform in the pursuit of innovation ultimately providing the best driving experience for customers
Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 |
---|---|
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine Type | VVT-I, 4-Cylinder In-Line DOHC, 16 Valve + Electric Motor |
---|---|
Engine Displacement (cc) | 1798 |
Maximum Output (ps/rpm) | 97 hp / 5,200 rpm |
Maximum Torque (Nm/Rpm) | 142 Nm / 3,600 rpm |
Fuel Capacity (L) | 43 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
Tires | 225 / 45R17 |
Wheels (size) | Aluminum Alloy with Machined Finish |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
---|---|
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
---|---|
Engine Displacement (cc) | 1598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/Rpm) | 153 Nm / 5,200 rpm |
Fuel Capacity (L) | 50 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
Tires | 205 / 55R16 Aluminum Alloy |
Wheels (size) | - |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
---|---|
Wheelbase (mm) | 2,700 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
---|---|
Engine Displacement (cc) | 1598 |
Maximum Output (ps/rpm) | 121 hp / 6,000 rpm |
Maximum Torque (Nm/Rpm) | 153 Nm / 5,200 rpm |
Fuel Capacity (L) | 50 |
Power Transmission | 6-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
Tires | 205 / 55 |
Wheels (size) | R16 Aluminum Alloy |
Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
---|---|
Engine Displacement (cc) | 1798 |
Maximum Output (ps/rpm) | 98 hp / 5200 rpm |
Maximum Torque (Nm/Rpm) | 142 Nm / 3600 rpm |
Fuel Capacity (L) | 50 |
Power Window | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
---|---|
Power Door Lock | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Power Outer Mirrors | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Wireless Doorlock | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs |
Tires | - |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna