Starts at:
Yellow SE
White
Gray Metallic
Silver Metalllic
Orange Metallic
Black
A cool and compact exterior that's refreshing to the eyes and easy on the road.
Enjoy daily drives with easy access to Wigo's infotainment system and air conditioner panel.
Enjoy long drives with a fuel-efficient engine that delivers practical performance from under a compact hood.
Get maximum chill - experience utmost comfort with spacious seats and legroom, and generous cup holders.
Beyond being comfortable, the Wigo keeps you safe with an advanced security system designed from Toyota's safety standards.
Everywhere We Go
Overall Dimensions (mm) | 3,700 x 1,600 x 1,520 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 3 Cylinder In-line, 12 Valve, DOHC with VVT-i |
---|---|
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 66 / 6000 |
Maximum Torque (Nm/Rpm) | 89 / 4400 |
Fuel Capacity (L) | 33 |
Power Transmission | 4-Speed A/T |
---|---|
Front Brake/ Rear Brake | 13" Ventilated Discs / Drum |
Tires | 175 / 65R14 |
Wheels (size) | 14" x 5J Alloy |
Overall Dimensions (mm) | 3,660 x 1,600 x 1,520 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 3 Cylinder In-line, 12 Valve, DOHC with VVT-i |
---|---|
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 66 / 6000 |
Maximum Torque (Nm/Rpm) | 89 / 4400 |
Fuel Capacity (L) | 33 |
Power Transmission | 4-Speed A/T |
---|---|
Front Brake/ Rear Brake | 13" Ventilated Discs / Drum |
Tires | 175 / 65R14 |
Wheels (size) | 14" x 5J Alloy |
Overall Dimensions (mm) | 3,660 x 1,600 x 1,520 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 3 Cylinder In-line, 12 Valve, DOHC with VVT-i |
---|---|
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 66 / 6000 |
Maximum Torque (Nm/Rpm) | 89 / 4400 |
Fuel Capacity (L) | 33 |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | 13" Ventilated Discs / Drum |
Tires | 175 / 65R14 |
Wheels (size) | 14" x 5J Alloy |
Overall Dimensions (mm) | 3,660 x 1,600 x 1,520 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 3 Cylinder In-line, 12 Valve, DOHC with VVT-i |
---|---|
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 66 / 6000 |
Maximum Torque (Nm/Rpm) | 89 / 4400 |
Fuel Capacity (L) | 33 |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | 13" Ventilated Discs / Drum |
Tires | 175 / 65R14 |
Wheels (size) | 14" x 5J Alloy |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna