Starts at:
White Pearl Crystal Shine
Sparkling Black Pearl Crystal Shine
Attitude Black Mica
Gray Metallic
Silver Metallic
Super White
The time is now to take on new journeys and brave the path less taken in the new Toyota Fortuner.
Lead the road with Toyota Fortuner's premium interior finish and on-board control system with all your commands within reach.
With power that runs deep in the new Fortuner's more powerful and more fuel-efficient engine, no journey is a road too rough.
With the new Toyota Fortuner, expect journeys in exquisite comfort all throughout, no matter what road you travel or challenge you encounter.
The Toyota Fortuner comes with advanced passive and active safety features that allow you to travel with greater confidence.
Time to roll the dice and go where the road takes you. Adventure lies ahead --on or off the road, and no doubt the Toyota Fortuner will bravely commit.
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-speed AT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265/60 R18 |
Wheels (size) | 18” Alloy Wheel with Machine Cut Finish |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-speed AT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265/60 R18 |
Wheels (size) | 18” Alloy Wheel with Machine Cut Finish |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-speed AT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265/60 R18 |
Wheels (size) | R18" Alloy Wheel |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-speed AT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265/65 R17 |
Wheels (size) | 17" Alloy Wheel |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-speed AT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265/65 R17 |
Wheels (size) | 17" Alloy Wheel |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-speed MT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265/65 R17 |
Wheels (size) | 17" Alloy Wheel |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna