MSRP ₱ 2,178,000
MSRP ₱ 2,192,000
MSRP ₱ 2,078,000
MSRP ₱ 2,003,000
MSRP ₱ 1,675,000
MSRP ₱ 1,466,000
MSRP ₱ 1,390,000
MSRP ₱ 1,392,000
MSRP ₱ 1,312,000
The Toyota Hilux now comes with a tougher exterior that exudes a powerful presence on and off the road.
Whatever road you take, whatever obstacles you face, you're safely in control of your journey with the Toyota Hilux.
The high-performance engine of the Toyota Hilux lets you conquer roads and scale mountains --and every trail in between.
With all this power in your hands, we make sure you're comfortably in command with technology placed at your fingertips.
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265/60 R18 |
Wheels (size) | 18" Alloy |
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 420/1400~3400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed M/T w/ iMT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265/60 R18 |
Wheels (size) | 18" Alloy |
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/3,400 |
Maximum Torque (Nm/Rpm) | 400/1,600~2,800 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265/60 R18 |
Wheels (size) | 18" Alloy |
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/3,400 |
Maximum Torque (Nm/Rpm) | 400/1,600~2,800 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265/60 R18 |
Wheels (size) | 18" Alloy |
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/3,400 |
Maximum Torque (Nm/Rpm) | 400/1,600~2,800 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265/65 |
Wheels (size) | 17" Alloy |
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/3,400 |
Maximum Torque (Nm/Rpm) | 400/1,600~2,000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265/65 R17 |
Wheels (size) | 17" Alloy |
Overall Dimensions (mm) | 5,285 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/3,400 |
Maximum Torque (Nm/Rpm) | 400/1,600~2,000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265/65 R17 |
Wheels (size) | 17" Steel |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna