MSRP ₱ 2,870,000
MSRP ₱ 2,730,000
Crafted with racing-inspired proportions, indulge yourself in the ultimate beauty of driving with GR 86.
Raising the flag for every driver, GR 86 embodies modern interior with premium technology features and touches that ignites every racer within.
Featuring a highly impeccable 4 cylinder, horizontally-opposed, DOHC, 16-valve engine - GR 86 is not your average ride on the track.
Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
---|---|
Wheelbase (mm) | 2,575 |
Seating Capacity | 2+2 |
Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
---|---|
Engine Displacement (cc) | 2,387 |
Maximum Output (ps/rpm) | 237 / 7000 |
Maximum Torque (Nm/Rpm) | 250 / 3700 |
Fuel Capacity (L) | 50 |
Power Transmission | 6 A/T |
---|
Seat Material | Leather + Suede |
---|---|
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | United, Folding |
Steering Column | Tilt & Telescopic |
Steering Wheel Material | Leather |
Steering Wheel Switch | Audio + MID + Bluetooth + DRCC |
Audio System Type | 8” Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/AUX |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
Cup/Bottle Holder | Cupholder: 2 + Bottleholder: 3 |
Headlamps | LED |
---|---|
Daytime Running Lights | With Line Guide |
Power Window | D&P: Auto Up/Down |
---|---|
Keyless Entry | Smart Entry |
Ignition System | Push Start |
Airconditioning System | Dual-Zone Auto |
Rear USB Charger | 2 (in Console Box) |
Drive Mode Select | Normal, Sport, Snow, Track |
Cruise Control | With |
Front Brake/ Rear Brake | Fr and Rr: Ventilated Discs |
---|---|
Tires | 215 |
Wheels | 40R18 Alloy |
Suspension | Fr: MacPherson Strut Rr: Double Wishbone |
Blind Spot Monitor (BSM) | With |
---|---|
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Driver Knee + Front Side + Curtain Shield |
Anti-Lock Brake System (ABS) | With |
Vehicle Stability Control (VSC) | With |
Seatbelts Front | 3pt. ELR w/ Pretensioner x 2 |
Seatbelts Rear | 3pt. ELR x 2 |
Child Restraint System | With ISOFIX + Anchor Bracket x2 |
High Mount Stop Lamp | LED |
Emergency Brake Signal | With |
Toyota Vehicle Security System (TVSS) | Immobilizer |
Camera | With |
Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
---|---|
Wheelbase (mm) | 2,575 |
Seating Capacity | 2+2 |
Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
---|---|
Engine Displacement (cc) | 2,387 |
Maximum Output (ps/rpm) | 237 / 7000 |
Maximum Torque (Nm/Rpm) | 250 / 3700 |
Fuel Capacity (L) | 50 |
Power Transmission | 6 M/T |
---|
Seat Material | Fabric |
---|---|
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | United, Folding |
Steering Column | Tilt & Telescopic |
Steering Wheel Material | Leather |
Steering Wheel Switch | Audio + MID + Bluetooth + DRCC |
Audio System Type | 8” Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/AUX |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
Cup/Bottle Holder | Cupholder: 2 + Bottleholder: 3 |
Headlamps | LED |
---|---|
Daytime Running Lights | With Line Guide |
Rear Window Defogger | With |
Power Window | D&P: Auto Up/Down |
---|---|
Keyless Entry | Smart Entry |
Ignition System | Push Start |
Airconditioning System | With |
Rear USB Charger | 2 (in Console Box) |
Drive Mode Select | Normal, Track |
Cruise Control | With |
Front Brake/ Rear Brake | Fr and Rr: Ventilated Discs |
---|---|
Tires | 215 |
Wheels | 45R17 Alloy |
Suspension | Fr: MacPherson Strut Rr: Double Wishbone |
Blind Spot Monitor (BSM) | With |
---|---|
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Driver Knee + Front Side + Curtain Shield |
Anti-Lock Brake System (ABS) | With |
Vehicle Stability Control (VSC) | With |
Seatbelts Front | 3pt. ELR w/ Pretensioner x 2 |
Seatbelts Rear | 3pt. ELR x 2 |
Child Restraint System | With ISOFIX + Anchor Bracket x2 |
High Mount Stop Lamp | LED |
Emergency Brake Signal | With |
Toyota Vehicle Security System (TVSS) | Immobilizer |
Camera | With |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna