MSRP ₱ 2,514,000
MSRP ₱ 2,183,000
| Overall Dimensions (mm) | 4600 x 1855 x 1695 |
|---|---|
| Wheelbase (mm) | 2,690 |
| Min. Ground Clearance | 201 |
| Seating Capacity | 5 |
| Model | A25A-FXS |
|---|---|
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid |
| Engine Displacement (cc) | 2487 |
| Maximum Output (ps/rpm) | 186 / 6000 |
| Total System Max Output | 239 |
| Maximum Torque (Nm/Rpm) | 221 / 3600-5200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 55 |
| Transmission | e-CVT |
|---|
| Seat Material | Leather |
|---|---|
| Driver Seat Type & Adjustment | 8-Way Power with Memory |
| Passenger Seat Type & Adjustment | 8-Way Power |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split + Fold Down + 2-Stage Reclining |
| steering wheel material | Leather |
| sunvisor | D+P: With + Vanity Mirror + Light |
| Cup/Bottle Holder | Cupholder Fr: Front: 2, Rear: 2 / Bottleholder Rr: Front: 2, Rear: 2 |
| Inside rear view mirror | Electrochromic Mirror |
| economy meter | Hybrid System Indicator |
| seat ventilation | Driver and Passenger |
| seat heater | Driver and Passenger (Hi-Mid-Lo), Rear (On-Off) |
| tonneau cover | With |
| headlamps | Projector LED |
|---|---|
| daytime running lights | Dual (Upper & Lower) |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| roof rail | With |
| front windshield wiper | Rain-Sensing |
| rear windshield wiper | Intermittent + Washer |
| rear combination lamps | LED |
| outside rear view mirror | Auto-fold, Adjust |
| rear spoiler | With |
| Moon Roof | Panoramic |
| Overall Dimensions (mm) | 4620 x 1880 x 1745 |
|---|---|
| Wheelbase (mm) | 2,690 |
| Min. Ground Clearance | 201 |
| Seating Capacity | 5 |
| Model | A25A-FXS |
|---|---|
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid |
| Engine Displacement (cc) | 2487 |
| Maximum Output (ps/rpm) | 186 / 6000 |
| Total System Max Output | 239 |
| Maximum Torque (Nm/Rpm) | 221 / 3600-5200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 55 |
| Transmission | e-CVT |
|---|
| Seat Material | Synthetic Leather |
|---|---|
| Driver Seat Type & Adjustment | 8-Way Power |
| Passenger Seat Type & Adjustment | 6-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split + Fold Down + 2-Stage Reclining |
| steering wheel material | Leather |
| sunvisor | D+P: With + Vanity Mirror + Light |
| Cup/Bottle Holder | Cupholder Fr: Front: 2, Rear: 2 / Bottleholder Rr: Front: 2, Rear: 2 |
| Inside rear view mirror | Day and Night |
| economy meter | Hybrid System Indicator |
| seat heater | Driver and Passenger (Hi-Mid-Lo) |
| tonneau cover | With |
| headlamps | Projector LED |
|---|---|
| daytime running lights | Single (Lower) |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| roof rail | With (Bridge Rails) |
| front windshield wiper | Rain-Sensing |
| rear windshield wiper | Intermittent + Washer |
| rear combination lamps | LED |
| outside rear view mirror | Auto-fold, Adjust |
| rear spoiler | With |
| overfenders | With |
| Moon Roof | Tilt & Slide |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna