Starts at:
Silver Mica Metallic
White
White - commuter / cargo
Designed for performance with its wide exterior and sleek finish.
Spread out with Extensive Leg Room and Comfortable Seats.
Take control and drive effortlessly with a powerful yet subtle engine.
Step into a world of comfort with illuminated entry lights, the moment you enter the vehicle.
Travel with ease with Toyota's safety technology, all equipped in the Hiace Commuter Deluxe.
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
---|---|
Wheelbase (mm) | 3,210 |
Seating Capacity | 15 |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
---|---|
Engine Displacement (cc) | 176 ps / 3,400 rpm |
Maximum Output (ps/rpm) | 200 / 7,000 |
Maximum Torque (Nm/Rpm) | 420 Nm / 1,400 -2,600 rpm |
Fuel Capacity (L) | 70 |
Power Transmission | 6-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215 / 70 R16C |
Wheels (size) | 7J x 16" |
Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 |
---|---|
Wheelbase (mm) | 2,570 |
Seating Capacity | 15 |
Engine Type | 4-Cylinder L Type |
---|---|
Engine Displacement (cc) | 2,982 |
Maximum Output (ps/rpm) | 136 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 300 / 1,200 - 2,400 rpm |
Fuel Capacity (L) | 70 |
Power Transmission | 5-Speed Manual (Dash-Mounted) |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 195R 15C |
Wheels (size) | 6JJ x 15" |
Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 |
---|---|
Wheelbase (mm) | 2,570 |
Seating Capacity | 3 |
Engine Type | 4-Cylinder L Type |
---|---|
Engine Displacement (cc) | 2,982 |
Maximum Output (ps/rpm) | 136 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 300 / 1,200 - 2,400 rpm |
Fuel Capacity (L) | 70 |
Power Transmission | 5-Speed Manual (Dash-Mounted) |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 195R 15C |
Wheels (size) | 6JJ x 15" |
Toyota Calamba Laguna, Inc. National Highway 1, Brgy. Turbina, Calamba City, Laguna